<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>SOLUTIONDOWN.com</title>
	<atom:link href="http://solutiondown.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://solutiondown.com</link>
	<description>Two random words combine to form musings about health, fitness, life... and a bunch of other stuff</description>
	<lastBuildDate>Tue, 23 Apr 2013 09:25:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='solutiondown.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/c9be39d2d4e77c4484604541ce50904a?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>SOLUTIONDOWN.com</title>
		<link>http://solutiondown.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://solutiondown.com/osd.xml" title="SOLUTIONDOWN.com" />
	<atom:link rel='hub' href='http://solutiondown.com/?pushpress=hub'/>
		<item>
		<title>CRUEL AND UNUSUAL LUNCH: outrageous loafs, constitutional standards, and a heck of a lot of intestinal trauma</title>
		<link>http://solutiondown.com/2012/04/07/cruel-and-unusual-lunch-outrageous-loafs-constitutional-standards-and-a-heck-of-a-lot-of-intestinal-trauma/</link>
		<comments>http://solutiondown.com/2012/04/07/cruel-and-unusual-lunch-outrageous-loafs-constitutional-standards-and-a-heck-of-a-lot-of-intestinal-trauma/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 11:13:45 +0000</pubDate>
		<dc:creator>solutiondown</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[constitution]]></category>
		<category><![CDATA[cruel and unusual punishment]]></category>
		<category><![CDATA[eighth amendment]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[founding fathers]]></category>
		<category><![CDATA[jail]]></category>
		<category><![CDATA[nutraloaf]]></category>
		<category><![CDATA[nutriloaf]]></category>
		<category><![CDATA[pink slime]]></category>
		<category><![CDATA[prison]]></category>

		<guid isPermaLink="false">http://solutiondown.com/?p=1128</guid>
		<description><![CDATA[Does service of a meal that consists of a colorful brick-like lump of pureed vegetables, raisins, meats and various unknown ingredients constitute cruel and unusual punishment?  The answer is now a definite “maybe.” The founding fathers probably didn’t consider the issue when, concerned about the centralization of power in a national government, they sought to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=solutiondown.com&#038;blog=29784076&#038;post=1128&#038;subd=solutiondown&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://solutiondown.com/2012/04/07/cruel-and-unusual-lunch-outrageous-loafs-constitutional-standards-and-a-heck-of-a-lot-of-intestinal-trauma/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		<georss:point>30.267153 -97.743061</georss:point>
		<geo:lat>30.267153</geo:lat>
		<geo:long>-97.743061</geo:long>
		<media:content url="http://2.gravatar.com/avatar/85dbb7232952f4dc9fe49f8335a84dfb?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">solutiondown</media:title>
		</media:content>

		<media:content url="http://solutiondown.files.wordpress.com/2012/04/nutraloaf2.jpg" medium="image">
			<media:title type="html">nutraloaf2</media:title>
		</media:content>
	</item>
		<item>
		<title>Only in Miami:  160 tropical fish qualify for room and board at a stadium</title>
		<link>http://solutiondown.com/2012/04/04/only-in-miami-160-tropical-fish-qualify-for-room-and-board-at-a-stadium/</link>
		<comments>http://solutiondown.com/2012/04/04/only-in-miami-160-tropical-fish-qualify-for-room-and-board-at-a-stadium/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 23:36:29 +0000</pubDate>
		<dc:creator>solutiondown</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Causes]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[fish tanks]]></category>
		<category><![CDATA[marlins]]></category>
		<category><![CDATA[miami ballpark]]></category>
		<category><![CDATA[miami marlins]]></category>
		<category><![CDATA[st. louis cardinals]]></category>
		<category><![CDATA[tropical fish]]></category>

		<guid isPermaLink="false">http://solutiondown.com/?p=1120</guid>
		<description><![CDATA[The 2012 Major League Baseball Season will kick off with its first domestic game of the year as the Miami Marlins will host the St. Louis Cardinals. The game will be played at Marlins Park, a brand spankin’ new stadium located in the Little Havana section of Miami, Florida. Most fans will be watching the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=solutiondown.com&#038;blog=29784076&#038;post=1120&#038;subd=solutiondown&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://solutiondown.com/2012/04/04/only-in-miami-160-tropical-fish-qualify-for-room-and-board-at-a-stadium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>30.267153 -97.743061</georss:point>
		<geo:lat>30.267153</geo:lat>
		<geo:long>-97.743061</geo:long>
		<media:content url="http://2.gravatar.com/avatar/85dbb7232952f4dc9fe49f8335a84dfb?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">solutiondown</media:title>
		</media:content>

		<media:content url="http://solutiondown.files.wordpress.com/2012/04/fishtank2.jpg" medium="image">
			<media:title type="html">fishtank2</media:title>
		</media:content>

		<media:content url="http://solutiondown.files.wordpress.com/2012/04/fishtank1.jpg" medium="image">
			<media:title type="html">fishtank1</media:title>
		</media:content>
	</item>
		<item>
		<title>AVIAN FLU:  I voted against it, before I voted for it.</title>
		<link>http://solutiondown.com/2012/04/03/avian-flu-i-voted-against-it-before-i-voted-for-it/</link>
		<comments>http://solutiondown.com/2012/04/03/avian-flu-i-voted-against-it-before-i-voted-for-it/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 10:47:45 +0000</pubDate>
		<dc:creator>solutiondown</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[avian flu]]></category>
		<category><![CDATA[bird flu]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[H5N1]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[spanish flu]]></category>

		<guid isPermaLink="false">http://solutiondown.com/?p=1111</guid>
		<description><![CDATA[Influenza, commonly referred to as the flu, is an infectious disease caused by a virus that affects both birds and mammals.  Notable symptoms include fever, chills, muscle and body aches, headaches, fatigue, vomiting and diarrhea.  Most people who diagnosed with the flu may pop a few over-the-counter pills, miss a few days of work and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=solutiondown.com&#038;blog=29784076&#038;post=1111&#038;subd=solutiondown&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://solutiondown.com/2012/04/03/avian-flu-i-voted-against-it-before-i-voted-for-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>30.267153 -97.743061</georss:point>
		<geo:lat>30.267153</geo:lat>
		<geo:long>-97.743061</geo:long>
		<media:content url="http://2.gravatar.com/avatar/85dbb7232952f4dc9fe49f8335a84dfb?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">solutiondown</media:title>
		</media:content>

		<media:content url="http://solutiondown.files.wordpress.com/2012/04/grim.jpg" medium="image">
			<media:title type="html">grim</media:title>
		</media:content>
	</item>
		<item>
		<title>PINK SLIME:  state governors promote the nutritional value of ammonia-washed processed beef filling</title>
		<link>http://solutiondown.com/2012/04/01/pink-slime-state-governors-promote-the-nutritional-value-of-ammonia-washed-processed-beef-filling/</link>
		<comments>http://solutiondown.com/2012/04/01/pink-slime-state-governors-promote-the-nutritional-value-of-ammonia-washed-processed-beef-filling/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 11:31:02 +0000</pubDate>
		<dc:creator>solutiondown</dc:creator>
				<category><![CDATA[Causes]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[beef products inc.]]></category>
		<category><![CDATA[fast food]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[lean finely textured beef]]></category>
		<category><![CDATA[McDonalds]]></category>
		<category><![CDATA[meat]]></category>
		<category><![CDATA[pink slime]]></category>
		<category><![CDATA[USDA]]></category>
		<category><![CDATA[wendy's]]></category>

		<guid isPermaLink="false">http://solutiondown.com/?p=1100</guid>
		<description><![CDATA[State budgetary crises seem to be a remnant of the past and local governments are apparently no longer associated with inefficiencies and waste.  Obviously, our political heroes have already determined the best means of developing local communities, successfully created jobs and reduced unemployment, significantly improved local schools, addressed childhood obesity and crafted an intricate plan [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=solutiondown.com&#038;blog=29784076&#038;post=1100&#038;subd=solutiondown&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://solutiondown.com/2012/04/01/pink-slime-state-governors-promote-the-nutritional-value-of-ammonia-washed-processed-beef-filling/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>30.267153 -97.743061</georss:point>
		<geo:lat>30.267153</geo:lat>
		<geo:long>-97.743061</geo:long>
		<media:content url="http://2.gravatar.com/avatar/85dbb7232952f4dc9fe49f8335a84dfb?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">solutiondown</media:title>
		</media:content>

		<media:content url="http://solutiondown.files.wordpress.com/2012/04/pinkslime.jpg?w=300" medium="image">
			<media:title type="html">pinkslime</media:title>
		</media:content>

		<media:content url="http://solutiondown.files.wordpress.com/2012/04/wendysad.jpg" medium="image">
			<media:title type="html">wendysad</media:title>
		</media:content>
	</item>
		<item>
		<title>2012 Gallop-Healthways Well-Being Index Report: Most Obese Metropolitan Areas</title>
		<link>http://solutiondown.com/2012/03/31/2012-gallop-healthways-well-being-index-report-most-obese-metropolitan-areas/</link>
		<comments>http://solutiondown.com/2012/03/31/2012-gallop-healthways-well-being-index-report-most-obese-metropolitan-areas/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 20:58:08 +0000</pubDate>
		<dc:creator>solutiondown</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[gallop]]></category>
		<category><![CDATA[gallop-healthways]]></category>
		<category><![CDATA[gallop-healthways well-being index]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[metropolitan areas]]></category>
		<category><![CDATA[obese cities]]></category>
		<category><![CDATA[Obesity]]></category>

		<guid isPermaLink="false">http://solutiondown.com/?p=1095</guid>
		<description><![CDATA[The Gallop-Healthways Well-Being Index attempts to track Americans’ physical and emotional health and quantify other information necessary to evaluate programs that can increase productivity and lower healthcare costs. Every year, the information collected throughout preceding months is used to generate a report of those metropolitan areas that have the highest obesity rates among its citizens. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=solutiondown.com&#038;blog=29784076&#038;post=1095&#038;subd=solutiondown&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://solutiondown.com/2012/03/31/2012-gallop-healthways-well-being-index-report-most-obese-metropolitan-areas/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		<georss:point>30.267153 -97.743061</georss:point>
		<geo:lat>30.267153</geo:lat>
		<geo:long>-97.743061</geo:long>
		<media:content url="http://2.gravatar.com/avatar/85dbb7232952f4dc9fe49f8335a84dfb?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">solutiondown</media:title>
		</media:content>
	</item>
	</channel>
</rss>
